Floor No. | Size(Sq.ft) | Available(Sq.ft) | Rent Per Sq.ft |
---|---|---|---|
Ground | 5300 sq.ft | 5300 sq.ft | Rs. 50 |
First | 5300 sq.ft | 5300 sq.ft | Rs. 50 |
Second | 5300 sq.ft | 5300 sq.ft | Rs. 50 |
Third | 5300 sq.ft | 5300 sq.ft | Rs. 50 |
Fourth | 5300 sq.ft | 5300 sq.ft | Rs. 50 |
Fifth | 5300 sq.ft | 5300 sq.ft | Rs. 50 |
Sixth | 5300 sq.ft | 5300 sq.ft | Rs. 50 |
Seventh | 5300 sq.ft | 5300 sq.ft | Rs. 50 |
Eighth | 5300 sq.ft | 5300 sq.ft | Rs. 50 |
Ninth | 5300 sq.ft | 5300 sq.ft | Rs. 50 |
Tenth | 5300 sq.ft | 5300 sq.ft | Rs. 50 |
Eleventh | 5300 sq.ft | 5300 sq.ft | Rs. 50 |
Additionally, Bhubaneswar has led the IT/ITES revolution in the east and plays hosts such renowned companies like Wipro, TCS, Infosys and many others. Given Odisha’s undisputed leadership in mineral wealth, Bhubaneswar has for long been the operational ground for industrial giants like Sail , Vedanta etc. Given the city’s strategic location and strong infrastructural antecedents, Bhubaneswar’s real estate growth has been enviable to say the least.